<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VSA Partners</title>
	<atom:link href="http://www.vsapartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsapartners.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Physics of Attraction</title>
		<link>http://www.vsapartners.com/design-agency/the-physics-of-attraction/</link>
		<comments>http://www.vsapartners.com/design-agency/the-physics-of-attraction/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vsapartners.com/?p=5947</guid>
		<description><![CDATA[Bricoleur Stephen Antonson scavenged the city for materials to assemble a modern version of the harmonograph, a Victorian mechanical drawing [...]]]></description>
			<content:encoded><![CDATA[<p>Bricoleur Stephen Antonson scavenged the city for materials to assemble a modern version of the harmonograph, a Victorian mechanical drawing machine that uses the forces of gravitational attraction to create uniquely spontaneous patterns. Part Etch A Sketch and part gyroscope, the harmonograph celebrates the happy accidents that bring us together. </p>
<p>Antonson will unveil his harmonograph at VSA NY on February 9th at 6:30PM. Attendees will be able to create their own, limited-edition harmonographic valentines. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsapartners.com/design-agency/the-physics-of-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Dinner with Peter Ross</title>
		<link>http://www.vsapartners.com/design-agency/our-dinner-with-peter-ross/</link>
		<comments>http://www.vsapartners.com/design-agency/our-dinner-with-peter-ross/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vsapartners.com/?p=5917</guid>
		<description><![CDATA[For his latest portrait series, Peter Ross collaborated with VSA NY to host a very unusual dinner party.
 In 2010 [...]]]></description>
			<content:encoded><![CDATA[<h2>For his latest portrait series, Peter Ross collaborated with VSA NY to host a very unusual dinner party.</h2>
<p> In 2010 Ross invited 21 inspiring New Yorkers to his table—the workbench, counter and tabletop he uses every day in his Bowery studio. He asked each of them the same question: “If you could have dinner with 5 people, living or dead who would they be?”</p>
<p>Capturing the rhythm of a dinner party conversation, “The Table Series” engages the artists in a dialogue across time and space. VSA Partners designed the accompanying twenty-page tabloid-sized daily as a lasting testament to the ephemeral.</p>
<p>Peter Ross is a portrait photographer based in the Fort Greene neighborhood of Brooklyn, NY. His other works include: William S. Burroughs: Objects from The Bunker, Spiritualists and Brains. To see Peter’s work, visit <a href="http://heypeterross.com/">www.heypeterross.com</a>.</p>
<p>Thanks to Mohawk Paper and Fox Company Lithographers in Milwaukee, whose paper and printing bring Peter’s photos vividly to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsapartners.com/design-agency/our-dinner-with-peter-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Data&#8217;s Google Wallet makes a grand opening</title>
		<link>http://www.vsapartners.com/design-agency/another-way-to-pay/</link>
		<comments>http://www.vsapartners.com/design-agency/another-way-to-pay/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vsapartners.com/?p=5766</guid>
		<description><![CDATA[When you combine the technology prowess of Google and First Data with the retailing reach of MasterCard and CitiBank, you [...]]]></description>
			<content:encoded><![CDATA[<h2>When you combine the technology prowess of Google and First Data with the retailing reach of MasterCard and CitiBank, you get Google Wallet, a buzzworthy mobile app that VSA is helping bring to merchants.</h2>
<p>Google Wallet represents next-generation financial transactions for consumers and merchants alike. This virtual wallet, available as an Android app, makes payments a logical extension of consumers&#8217; mobile lives, enabling their transactions to become faster and easier, and making retailers&#8217; promotions, loyalty and visibility stronger. In the future, the contents of traditional leather wallets—credit cards, promotional offers and coupons, loyalty and gift cards—will make their way to mobile devices. At the leading edge of this shift are First Data and its partners in Google Wallet, one of the first and most significant virtual wallet offerings to date.</p>
<p>First Data provides the technology backbone for payment transactions for financial institutions, merchants and their consumers worldwide, and has collaborated with VSA for more than a decade to advance their brand strategy, build their digital presence and tell their ever-evolving story through its digital presence and Web content. For Google Wallet, First Data approached VSA to promote the breakthrough to small merchants in select markets. VSA collaborated with the First Data sales team to create targeted promotional sites, messaging and a video series designed to inform and attract merchants to the Google Wallet technology. The videos are available online<a href="http://www.empsebiz.com/googlewallet/why-accept-google-wallet.php"></a> (<a href="http://www.empsebiz.com/googlewallet/why-accept-google-wallet.php">http://www.empsebiz.com/googlewallet/why-accept-google-wallet.php)</a> and provided to the First Data salesforce via their Nexus S smartphones. The promotional sites can be found at <a href="http://www.empsebiz.com/googlewallet/index.html">http://www.empsebiz.com/googlewallet/index.html</a> and <a href="http://www.empsebiz.com/googlewallet/launch/">http://www.empsebiz.com/googlewallet/launch/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsapartners.com/design-agency/another-way-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSA Interns Complete 2011 Summer Program</title>
		<link>http://www.vsapartners.com/design-agency/vsa-interns-complete-2011-summer-program/</link>
		<comments>http://www.vsapartners.com/design-agency/vsa-interns-complete-2011-summer-program/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vsapartners.com/?p=5871</guid>
		<description><![CDATA[Eight undergraduate interns from colleges across the United States completed their VSA internships in August, leaving behind contributions to multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Eight undergraduate interns from colleges across the United States completed their VSA internships in August, leaving behind contributions to multiple VSA clients.</p>
<p>The multidisciplinary program was a pilot initiative that brought together interns in the fields of brand strategy, design, writing and operations. The interns were embedded on VSA teams and assigned to clients including IBM, Avery-Dennison, Best Buy, Harley Davidson, and GE Healthcare, with expectations for contributions to strategic and creative work. Mentors from each VSA team provided guidance throughout the three-month internships.</p>
<p>Beyond their client assignments, the interns’ major accountabilities was developing the strategy, positioning and design for the program itself. The interns also developed a promotion and collateral system for on-campus outreach and recruiting.<br />
<img src="http://www.vsapartners.com/wp-content/uploads/2011/09/Intern_Grid.jpg" alt="VSA 2011 Interns" /><br />
Members of VSA’s 2011 summer intern class (from left to right) are: <a href="http://williamboor.com/">William “Buddy” Boor, Michigan State University</a>, Erica Kirsch, Parsons School of Design, Corey Margulis, School of the Art Institute of Chicago, <a href="http://petaniehaus.com">Peta Niehaus, Northern Kentucky University</a>, <a href="http://kelseycollister.com">Kelsey Collister, Loyola University</a>, <a href="http://www.brandonalvarado.com">Brandon Alvarado, Iowa State University</a>, Matthew Koval, Oregon University, and <a href="http://www.linkedin.com/pub/julia-curry/19/131/366">Julia Curry, DePaul University</a>. Next spring, VSA will announce plans to open the application process for its summer 2012 internship program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsapartners.com/design-agency/vsa-interns-complete-2011-summer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSA writer co-authors Amazon bestseller</title>
		<link>http://www.vsapartners.com/design-agency/vsa-writer-co-authors-amazon-bestseller/</link>
		<comments>http://www.vsapartners.com/design-agency/vsa-writer-co-authors-amazon-bestseller/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.vsapartners.com/?p=5845</guid>
		<description><![CDATA[The Two-Second Advantage, co-authored by VSA’s Kevin Maney, reached the top of Amazon.com’s bestseller list on its first day of [...]]]></description>
			<content:encoded><![CDATA[<h2><em>The Two-Second Advantage</em>, co-authored by VSA’s Kevin Maney, reached the top of Amazon.com’s bestseller list on its first day of publication this week, going head-to-head with <em>The Help</em>.</h2>
<p>Co-written with TIBCO Software CEO Vivek Ranadive, <em>The Two-Second Advantage</em> explores new knowledge about the brains of talented people and how that knowledge is changing the way computers and companies work. It’s the second book co-authored by Maney to come out in 2011. In June, <em>Making the World Work Better</em>, written by Maney with Steve Hamm and Jeff O’Brien, was published to mark the 100th anniversary of IBM. Developed in collaboration with VSA, <em>Making the World Work Better</em> has more than 500,000 copies in print around the world in eight languages.</p>
<p>Maney is an editorial director with VSA, providing executive-level thought leadership and consulting to clients including IBM.</p>
<p><a href="http://www.thetwosecondadvantage.com/" target="_blank">Click here to go to <em>The Two-Second Advantage</em> site</a><br />
<a href="http://www.ibm.com/ibm100/us/en/book/" target="_blank">Click here to go to the <em>Making the World Work Better</em> site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsapartners.com/design-agency/vsa-writer-co-authors-amazon-bestseller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a refinery plant? You’re gonna need a heavy wall reactor too, while you’re at it.</title>
		<link>http://www.vsapartners.com/design-agency/need-a-refinery-plant-you%e2%80%99re-gonna-need-a-heavy-wall-reactor-too-while-you%e2%80%99re-at-it/</link>
		<comments>http://www.vsapartners.com/design-agency/need-a-refinery-plant-you%e2%80%99re-gonna-need-a-heavy-wall-reactor-too-while-you%e2%80%99re-at-it/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:24:40 +0000</pubDate>
		<dc:creator>khenderson</dc:creator>
				<category><![CDATA[General Electric]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.vsapartners.com/?p=5811</guid>
		<description><![CDATA[When GE Energy realized that the sum of their energy businesses really  was worth more than the pieces, they [...]]]></description>
			<content:encoded><![CDATA[<h2>When GE Energy realized that the sum of their energy businesses really  was worth more than the pieces, they felt that was news.</h2>
<p>VSA stepped in  to help GE fuse three existing sites into the new GE-Energy.com,  crafting the site’s architecture and interface, determining which  content from across the legacy sites ought to go where, and performing  all the client-side development. The site’s heart, the Solutions  section, unpacks the benefits that combinations of GE Energy products  and services provide. So if you’ve come to learn about a water  desalination plant, chances are you’ve probably got a whole range of  other energy needs GE can help you with. And now there’s single,  compelling place to explore all of it.</p>
<p><a href="http://www.ge-energy.com" target="_self">Click here to visit GE Energy Website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsapartners.com/design-agency/need-a-refinery-plant-you%e2%80%99re-gonna-need-a-heavy-wall-reactor-too-while-you%e2%80%99re-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

